Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.7814   4/23/2025 12:00:00 AM  
BBD 0.5708   4/23/2025 12:00:00 AM  
BGN 1.9558   4/23/2025 12:00:00 AM  
BRL 6.5127   4/23/2025 12:00:00 AM  
CAD 1.5789   4/23/2025 12:00:00 AM  
CHF 0.9382   4/23/2025 12:00:00 AM  
CNY 8.3199   4/23/2025 12:00:00 AM  
CZK 25.0150   4/23/2025 12:00:00 AM  
DKK 7.4658   4/23/2025 12:00:00 AM  
EUR 1.0000   4/23/2025 12:00:00 AM  
GBP 0.8579   4/23/2025 12:00:00 AM  
HKD 8.8567   4/23/2025 12:00:00 AM  
HUF 409.0300   4/23/2025 12:00:00 AM  
IDR 19263.6700   4/23/2025 12:00:00 AM  
ILS 4.1849   4/23/2025 12:00:00 AM  
INR 97.4838   4/23/2025 12:00:00 AM  
ISK 144.9000   4/23/2025 12:00:00 AM  
JPY 161.6800   4/23/2025 12:00:00 AM  
KRW 1623.3600   4/23/2025 12:00:00 AM  
MXN 22.3248   4/23/2025 12:00:00 AM  
MYR 5.0123   4/23/2025 12:00:00 AM  
NOK 11.8910   4/23/2025 12:00:00 AM  
NZD 1.9063   4/23/2025 12:00:00 AM  
PHP 64.5600   4/23/2025 12:00:00 AM  
PLN 4.2915   4/23/2025 12:00:00 AM  
RON 4.9772   4/23/2025 12:00:00 AM  
SEK 10.9395   4/23/2025 12:00:00 AM  
SGD 1.4961   4/23/2025 12:00:00 AM  
THB 38.0860   4/23/2025 12:00:00 AM  
TRY 43.7076   4/23/2025 12:00:00 AM  
USD 1.1415   4/23/2025 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 21.2326   4/23/2025 12:00:00 AM  
This Web Site Uses USD