Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.6579   3/15/2024 12:00:00 AM  
BBD 0.5446   3/15/2024 12:00:00 AM  
BGN 1.9558   3/15/2024 12:00:00 AM  
BRL 5.4461   3/15/2024 12:00:00 AM  
CAD 1.4731   3/15/2024 12:00:00 AM  
CHF 0.9613   3/15/2024 12:00:00 AM  
CNY 7.8380   3/15/2024 12:00:00 AM  
CZK 25.1660   3/15/2024 12:00:00 AM  
DKK 7.4571   3/15/2024 12:00:00 AM  
EUR 1.0000   3/15/2024 12:00:00 AM  
GBP 0.8541   3/15/2024 12:00:00 AM  
HKD 8.5199   3/15/2024 12:00:00 AM  
HUF 393.2000   3/15/2024 12:00:00 AM  
IDR 17011.0200   3/15/2024 12:00:00 AM  
ILS 3.9811   3/15/2024 12:00:00 AM  
INR 90.2590   3/15/2024 12:00:00 AM  
ISK 148.9000   3/15/2024 12:00:00 AM  
JPY 162.0300   3/15/2024 12:00:00 AM  
KRW 1448.7100   3/15/2024 12:00:00 AM  
MXN 18.1915   3/15/2024 12:00:00 AM  
MYR 5.1241   3/15/2024 12:00:00 AM  
NOK 11.5205   3/15/2024 12:00:00 AM  
NZD 1.7860   3/15/2024 12:00:00 AM  
PHP 60.4940   3/15/2024 12:00:00 AM  
PLN 4.2953   3/15/2024 12:00:00 AM  
RON 4.9711   3/15/2024 12:00:00 AM  
SEK 11.2674   3/15/2024 12:00:00 AM  
SGD 1.4562   3/15/2024 12:00:00 AM  
THB 39.0530   3/15/2024 12:00:00 AM  
TRY 35.0917   3/15/2024 12:00:00 AM  
USD 1.0892   3/15/2024 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 20.3515   3/15/2024 12:00:00 AM  
This Web Site Uses USD