Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.7923   7/17/2025 12:00:00 AM  
BBD 0.5790   7/17/2025 12:00:00 AM  
BGN 1.9558   7/17/2025 12:00:00 AM  
BRL 6.4624   7/17/2025 12:00:00 AM  
CAD 1.5937   7/17/2025 12:00:00 AM  
CHF 0.9323   7/17/2025 12:00:00 AM  
CNY 8.3157   7/17/2025 12:00:00 AM  
CZK 24.6390   7/17/2025 12:00:00 AM  
DKK 7.4628   7/17/2025 12:00:00 AM  
EUR 1.0000   7/17/2025 12:00:00 AM  
GBP 0.8644   7/17/2025 12:00:00 AM  
HKD 9.0883   7/17/2025 12:00:00 AM  
HUF 399.1500   7/17/2025 12:00:00 AM  
IDR 18931.4900   7/17/2025 12:00:00 AM  
ILS 3.8901   7/17/2025 12:00:00 AM  
INR 99.6725   7/17/2025 12:00:00 AM  
ISK 141.8000   7/17/2025 12:00:00 AM  
JPY 172.2800   7/17/2025 12:00:00 AM  
KRW 1614.6600   7/17/2025 12:00:00 AM  
MXN 21.7782   7/17/2025 12:00:00 AM  
MYR 4.9170   7/17/2025 12:00:00 AM  
NOK 11.9675   7/17/2025 12:00:00 AM  
NZD 1.9587   7/17/2025 12:00:00 AM  
PHP 66.3120   7/17/2025 12:00:00 AM  
PLN 4.2544   7/17/2025 12:00:00 AM  
RON 5.0734   7/17/2025 12:00:00 AM  
SEK 11.3110   7/17/2025 12:00:00 AM  
SGD 1.4904   7/17/2025 12:00:00 AM  
THB 37.6780   7/17/2025 12:00:00 AM  
TRY 46.6446   7/17/2025 12:00:00 AM  
USD 1.1579   7/17/2025 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 20.7253   7/17/2025 12:00:00 AM  
This Web Site Uses USD