Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.7935   7/1/2025 12:00:00 AM  
BBD 0.5905   7/1/2025 12:00:00 AM  
BGN 1.9558   7/1/2025 12:00:00 AM  
BRL 6.4115   7/1/2025 12:00:00 AM  
CAD 1.6076   7/1/2025 12:00:00 AM  
CHF 0.9324   7/1/2025 12:00:00 AM  
CNY 8.4584   7/1/2025 12:00:00 AM  
CZK 24.6800   7/1/2025 12:00:00 AM  
DKK 7.4607   7/1/2025 12:00:00 AM  
EUR 1.0000   7/1/2025 12:00:00 AM  
GBP 0.8588   7/1/2025 12:00:00 AM  
HKD 9.2709   7/1/2025 12:00:00 AM  
HUF 399.1800   7/1/2025 12:00:00 AM  
IDR 19135.7400   7/1/2025 12:00:00 AM  
ILS 3.9813   7/1/2025 12:00:00 AM  
INR 101.0525   7/1/2025 12:00:00 AM  
ISK 142.2000   7/1/2025 12:00:00 AM  
JPY 168.7000   7/1/2025 12:00:00 AM  
KRW 1598.1800   7/1/2025 12:00:00 AM  
MXN 22.0635   7/1/2025 12:00:00 AM  
MYR 4.9572   7/1/2025 12:00:00 AM  
NOK 11.8445   7/1/2025 12:00:00 AM  
NZD 1.9324   7/1/2025 12:00:00 AM  
PHP 66.5250   7/1/2025 12:00:00 AM  
PLN 4.2443   7/1/2025 12:00:00 AM  
RON 5.0738   7/1/2025 12:00:00 AM  
SEK 11.1590   7/1/2025 12:00:00 AM  
SGD 1.5009   7/1/2025 12:00:00 AM  
THB 38.2410   7/1/2025 12:00:00 AM  
TRY 47.0684   7/1/2025 12:00:00 AM  
USD 1.1810   7/1/2025 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 20.7666   7/1/2025 12:00:00 AM  
This Web Site Uses USD