Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.6219   6/5/2023 12:00:00 AM  
BBD 0.5345   6/5/2023 12:00:00 AM  
BGN 1.9558   6/5/2023 12:00:00 AM  
BRL 5.2959   6/5/2023 12:00:00 AM  
CAD 1.4367   6/5/2023 12:00:00 AM  
CHF 0.9732   6/5/2023 12:00:00 AM  
CNY 7.6062   6/5/2023 12:00:00 AM  
CZK 23.5730   6/5/2023 12:00:00 AM  
DKK 7.4484   6/5/2023 12:00:00 AM  
EUR 1.0000   6/5/2023 12:00:00 AM  
GBP 0.8632   6/5/2023 12:00:00 AM  
HKD 8.3787   6/5/2023 12:00:00 AM  
HUF 369.2800   6/5/2023 12:00:00 AM  
IDR 15896.1600   6/5/2023 12:00:00 AM  
ILS 3.9996   6/5/2023 12:00:00 AM  
INR 88.3255   6/5/2023 12:00:00 AM  
ISK 150.9000   6/5/2023 12:00:00 AM  
JPY 149.9600   6/5/2023 12:00:00 AM  
KRW 1396.4900   6/5/2023 12:00:00 AM  
MXN 18.7675   6/5/2023 12:00:00 AM  
MYR 4.8933   6/5/2023 12:00:00 AM  
NOK 11.8275   6/5/2023 12:00:00 AM  
NZD 1.7662   6/5/2023 12:00:00 AM  
PHP 60.0670   6/5/2023 12:00:00 AM  
PLN 4.4735   6/5/2023 12:00:00 AM  
RON 4.9653   6/5/2023 12:00:00 AM  
SEK 11.6420   6/5/2023 12:00:00 AM  
SGD 1.4451   6/5/2023 12:00:00 AM  
THB 37.2870   6/5/2023 12:00:00 AM  
TRY 22.6964   6/5/2023 12:00:00 AM  
USD 1.0690   6/5/2023 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 20.6855   6/5/2023 12:00:00 AM  
This Web Site Uses USD