Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.6671   2/3/2025 12:00:00 AM  
BBD 0.5137   2/3/2025 12:00:00 AM  
BGN 1.9558   2/3/2025 12:00:00 AM  
BRL 6.0119   2/3/2025 12:00:00 AM  
CAD 1.5051   2/3/2025 12:00:00 AM  
CHF 0.9393   2/3/2025 12:00:00 AM  
CNY 7.4500   2/3/2025 12:00:00 AM  
CZK 25.2540   2/3/2025 12:00:00 AM  
DKK 7.4618   2/3/2025 12:00:00 AM  
EUR 1.0000   2/3/2025 12:00:00 AM  
GBP 0.8314   2/3/2025 12:00:00 AM  
HKD 8.0072   2/3/2025 12:00:00 AM  
HUF 408.4300   2/3/2025 12:00:00 AM  
IDR 16864.5700   2/3/2025 12:00:00 AM  
ILS 3.6992   2/3/2025 12:00:00 AM  
INR 89.4513   2/3/2025 12:00:00 AM  
ISK 146.0000   2/3/2025 12:00:00 AM  
JPY 158.8700   2/3/2025 12:00:00 AM  
KRW 1504.0100   2/3/2025 12:00:00 AM  
MXN 21.5073   2/3/2025 12:00:00 AM  
MYR 4.5976   2/3/2025 12:00:00 AM  
NOK 11.7138   2/3/2025 12:00:00 AM  
NZD 1.8424   2/3/2025 12:00:00 AM  
PHP 60.1580   2/3/2025 12:00:00 AM  
PLN 4.2255   2/3/2025 12:00:00 AM  
RON 4.9769   2/3/2025 12:00:00 AM  
SEK 11.4810   2/3/2025 12:00:00 AM  
SGD 1.4024   2/3/2025 12:00:00 AM  
THB 34.9320   2/3/2025 12:00:00 AM  
TRY 36.9718   2/3/2025 12:00:00 AM  
USD 1.0274   2/3/2025 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 19.3445   2/3/2025 12:00:00 AM  
This Web Site Uses USD