Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.6556   4/17/2024 12:00:00 AM  
BBD 0.5319   4/17/2024 12:00:00 AM  
BGN 1.9558   4/17/2024 12:00:00 AM  
BRL 5.6044   4/17/2024 12:00:00 AM  
CAD 1.4691   4/17/2024 12:00:00 AM  
CHF 0.9693   4/17/2024 12:00:00 AM  
CNY 7.7006   4/17/2024 12:00:00 AM  
CZK 25.2280   4/17/2024 12:00:00 AM  
DKK 7.4611   4/17/2024 12:00:00 AM  
EUR 1.0000   4/17/2024 12:00:00 AM  
GBP 0.8540   4/17/2024 12:00:00 AM  
HKD 8.3307   4/17/2024 12:00:00 AM  
HUF 393.0000   4/17/2024 12:00:00 AM  
IDR 17290.5800   4/17/2024 12:00:00 AM  
ILS 4.0173   4/17/2024 12:00:00 AM  
INR 89.0080   4/17/2024 12:00:00 AM  
ISK 150.5000   4/17/2024 12:00:00 AM  
JPY 164.5400   4/17/2024 12:00:00 AM  
KRW 1471.9200   4/17/2024 12:00:00 AM  
MXN 18.0761   4/17/2024 12:00:00 AM  
MYR 5.0972   4/17/2024 12:00:00 AM  
NOK 11.6960   4/17/2024 12:00:00 AM  
NZD 1.8012   4/17/2024 12:00:00 AM  
PHP 60.8790   4/17/2024 12:00:00 AM  
PLN 4.3508   4/17/2024 12:00:00 AM  
RON 4.9758   4/17/2024 12:00:00 AM  
SEK 11.6793   4/17/2024 12:00:00 AM  
SGD 1.4495   4/17/2024 12:00:00 AM  
THB 39.1800   4/17/2024 12:00:00 AM  
TRY 34.6054   4/17/2024 12:00:00 AM  
USD 1.0638   4/17/2024 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 20.2752   4/17/2024 12:00:00 AM  
This Web Site Uses USD