Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.6616   1/15/2025 12:00:00 AM  
BBD 0.5150   1/15/2025 12:00:00 AM  
BGN 1.9558   1/15/2025 12:00:00 AM  
BRL 6.2377   1/15/2025 12:00:00 AM  
CAD 1.4784   1/15/2025 12:00:00 AM  
CHF 0.9394   1/15/2025 12:00:00 AM  
CNY 7.5515   1/15/2025 12:00:00 AM  
CZK 25.2180   1/15/2025 12:00:00 AM  
DKK 7.4611   1/15/2025 12:00:00 AM  
EUR 1.0000   1/15/2025 12:00:00 AM  
GBP 0.8431   1/15/2025 12:00:00 AM  
HKD 8.0201   1/15/2025 12:00:00 AM  
HUF 410.6300   1/15/2025 12:00:00 AM  
IDR 16872.4300   1/15/2025 12:00:00 AM  
ILS 3.7299   1/15/2025 12:00:00 AM  
INR 89.0145   1/15/2025 12:00:00 AM  
ISK 144.7000   1/15/2025 12:00:00 AM  
JPY 161.7500   1/15/2025 12:00:00 AM  
KRW 1503.1500   1/15/2025 12:00:00 AM  
MXN 21.0900   1/15/2025 12:00:00 AM  
MYR 4.6340   1/15/2025 12:00:00 AM  
NOK 11.7035   1/15/2025 12:00:00 AM  
NZD 1.8381   1/15/2025 12:00:00 AM  
PHP 60.3580   1/15/2025 12:00:00 AM  
PLN 4.2613   1/15/2025 12:00:00 AM  
RON 4.9742   1/15/2025 12:00:00 AM  
SEK 11.5015   1/15/2025 12:00:00 AM  
SGD 1.4089   1/15/2025 12:00:00 AM  
THB 35.7620   1/15/2025 12:00:00 AM  
TRY 36.5477   1/15/2025 12:00:00 AM  
USD 1.0300   1/15/2025 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 19.4319   1/15/2025 12:00:00 AM  
This Web Site Uses USD