Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.6586   11/29/2023 12:00:00 AM  
BBD 0.5493   11/29/2023 12:00:00 AM  
BGN 1.9558   11/29/2023 12:00:00 AM  
BRL 5.3785   11/29/2023 12:00:00 AM  
CAD 1.4920   11/29/2023 12:00:00 AM  
CHF 0.9628   11/29/2023 12:00:00 AM  
CNY 7.8296   11/29/2023 12:00:00 AM  
CZK 24.2600   11/29/2023 12:00:00 AM  
DKK 7.4565   11/29/2023 12:00:00 AM  
EUR 1.0000   11/29/2023 12:00:00 AM  
GBP 0.8653   11/29/2023 12:00:00 AM  
HKD 8.5711   11/29/2023 12:00:00 AM  
HUF 377.3800   11/29/2023 12:00:00 AM  
IDR 16960.4000   11/29/2023 12:00:00 AM  
ILS 4.0365   11/29/2023 12:00:00 AM  
INR 91.5280   11/29/2023 12:00:00 AM  
ISK 150.5000   11/29/2023 12:00:00 AM  
JPY 162.1200   11/29/2023 12:00:00 AM  
KRW 1418.0700   11/29/2023 12:00:00 AM  
MXN 18.8765   11/29/2023 12:00:00 AM  
MYR 5.1105   11/29/2023 12:00:00 AM  
NOK 11.6965   11/29/2023 12:00:00 AM  
NZD 1.7843   11/29/2023 12:00:00 AM  
PHP 60.8350   11/29/2023 12:00:00 AM  
PLN 4.3355   11/29/2023 12:00:00 AM  
RON 4.9726   11/29/2023 12:00:00 AM  
SEK 11.3655   11/29/2023 12:00:00 AM  
SGD 1.4629   11/29/2023 12:00:00 AM  
THB 38.2280   11/29/2023 12:00:00 AM  
TRY 31.7630   11/29/2023 12:00:00 AM  
USD 1.0985   11/29/2023 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 20.3397   11/29/2023 12:00:00 AM  
This Web Site Uses USD